HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1346601 ZS6AKV 2026-09-06 23:49:36 -15.46 -11.53 2.17 -0.61 -12.31 -14.56 -15.30 -12.75 -8.63 -7.62 -12.56 -18.48 -21.75 -21.52 -21.13 -17.73 -10.88 -7.59 -9.46 -13.19 -15.51 -13.88 -10.56 1.86 -0.87 -12.32 -16.83 -12.22 -13.92
1346600 ZS6AKV 2026-09-06 23:49:25 -15.84 -11.62 2.43 -0.83 -11.99 -14.57 -15.14 -12.92 -8.69 -7.39 -12.70 -18.45 -21.84 -21.55 -21.18 -17.65 -11.15 -7.16 -9.51 -13.34 -15.31 -13.93 -10.38 1.87 -0.82 -12.47 -16.28 -12.46 -14.46
1346599 ZS6AKV 2026-09-06 23:45:48 -15.50 -11.14 2.12 -0.49 -12.45 -14.47 -15.42 -12.65 -8.71 -7.76 -12.38 -18.43 -21.77 -21.47 -21.16 -17.67 -10.78 -7.46 -9.51 -13.32 -15.55 -13.91 -10.43 1.74 -0.67 -12.41 -16.05 -12.26 -13.61
1346598 ZS6AKV 2026-09-06 23:20:38 -15.07 -11.48 2.17 -0.67 -11.97 -14.56 -15.36 -12.63 -7.26 -7.71 -12.59 -18.44 -21.83 -21.58 -21.17 -17.74 -11.06 -7.30 -8.67 -13.30 -15.49 -13.99 -10.22 1.68 -0.65 -12.25 -15.89 -12.44 -13.63
1346597 ZS6AKV 2026-09-06 23:18:38 -15.72 -11.82 2.25 -0.86 -11.86 -14.12 -14.77 -11.96 -7.89 -6.76 -11.78 -18.05 -21.38 -21.43 -20.93 -17.34 -10.26 -6.49 -8.79 -12.78 -14.88 -13.71 -10.01 1.79 -0.50 -12.30 -16.13 -12.33 -14.25
1346596 ZS6AKV 2026-09-06 23:17:01 -15.32 -11.72 2.35 -0.87 -11.61 -13.98 -14.61 -11.70 -7.48 -6.61 -11.50 -17.92 -21.36 -21.47 -20.90 -17.14 -10.34 -6.27 -8.42 -12.70 -14.63 -13.73 -9.88 1.49 -0.61 -12.71 -15.81 -12.49 -14.42
1346595 ZS6AKV 2026-09-06 23:08:38 -15.51 -12.04 2.06 -1.18 -12.03 -14.28 -15.18 -12.21 -8.27 -7.04 -11.69 -18.11 -21.25 -21.21 -20.83 -17.32 -10.33 -6.79 -8.99 -13.08 -15.15 -13.91 -10.22 1.34 -0.73 -12.69 -16.50 -12.50 -14.70
1346594 ZS6AKV 2026-09-06 23:06:39 -15.20 -11.64 1.91 -0.95 -12.07 -13.99 -14.49 -11.45 -7.86 -6.65 -11.31 -17.82 -21.27 -21.14 -20.81 -16.99 -9.88 -6.44 -8.56 -12.44 -14.61 -13.62 -9.84 1.39 -0.23 -12.62 -16.79 -12.37 -14.24
1346593 ZS6AKV 2026-09-06 22:58:40 -14.93 -12.05 4.17 0.54 -10.85 -12.96 -14.06 -11.74 -8.51 -7.86 -12.82 -18.03 -21.42 -20.56 -20.92 -17.19 -10.98 -7.42 -9.10 -12.48 -14.51 -12.59 -9.60 1.18 4.32 -12.84 -15.86 -12.01 -13.98
1346592 ZS6AKV 2026-09-06 22:56:38 -14.82 -11.58 2.34 -0.67 -10.71 -13.39 -13.61 -10.77 -7.27 -6.19 -11.52 -18.15 -21.76 -21.85 -21.32 -17.19 -9.84 -5.91 -7.80 -11.69 -13.82 -12.97 -8.83 1.85 -0.09 -12.33 -15.84 -12.13 -13.98
1346591 ZS6AKV 2026-09-06 22:46:38 -15.51 -11.24 2.51 0.15 -11.13 -14.36 -14.87 -12.22 -8.67 -7.60 -12.94 -18.80 -22.22 -21.75 -21.51 -18.00 -11.24 -7.28 -9.47 -12.64 -15.20 -13.76 -9.67 2.41 -0.56 -12.28 -16.29 -12.62 -14.84
1346590 ZS6AKV 2026-09-06 22:46:27 -15.18 -10.50 2.17 0.73 -11.73 -14.31 -15.04 -12.02 -8.48 -8.20 -12.71 -18.75 -22.14 -21.71 -21.63 -18.02 -10.69 -7.85 -9.45 -12.53 -15.45 -13.65 -9.67 2.34 -0.21 -11.94 -17.16 -12.38 -14.52
1346589 ZS6AKV 2026-09-06 22:28:38 -13.66 -10.78 4.60 0.47 -11.48 -14.24 -15.07 -12.16 -8.46 -7.69 -12.68 -18.78 -22.09 -21.74 -21.55 -17.92 -11.20 -7.35 -9.43 -12.72 -15.23 -13.61 -9.78 2.11 -0.04 -8.23 -10.48 -12.24 -13.49
1346588 ZS6AKV 2026-09-06 22:27:33 -14.27 -10.77 2.63 0.21 -11.31 -14.36 -15.01 -12.24 -8.53 -7.57 -12.77 -18.78 -22.14 -21.84 -21.60 -18.05 -11.23 -7.34 -9.48 -12.61 -15.25 -13.69 -9.73 2.15 -0.23 -12.35 -16.57 -12.66 -14.69
1346587 ZS6AKV 2026-09-06 22:27:18 -14.56 -11.40 2.49 0.27 -11.28 -14.35 -14.91 -12.05 -8.43 -7.50 -12.71 -18.81 -22.01 -21.90 -21.53 -18.10 -10.94 -7.66 -9.41 -12.46 -15.44 -13.60 -10.34 2.20 -0.68 -11.80 -16.58 -12.71 -15.09
1346586 ZS6AKV 2026-09-06 22:00:40 -15.68 -10.94 2.11 0.27 -11.55 -13.87 -14.18 -10.94 -7.60 -6.28 -12.04 -18.21 -21.78 -21.64 -21.21 -17.40 -10.22 -6.14 -8.31 -11.88 -14.46 -13.27 -9.70 2.03 -0.60 -12.25 -16.74 -10.88 -11.85
1346585 ZS6AKV 2026-09-06 21:58:40 -15.79 -10.87 2.23 0.36 -10.97 -14.01 -14.07 -11.05 -7.65 -6.23 -11.90 -18.20 -21.73 -21.42 -21.16 -17.48 -9.93 -6.39 -8.25 -11.83 -14.38 -13.28 -9.63 2.11 -0.11 -12.43 -16.42 -10.91 -11.20
1346584 ZS6AKV 2026-09-06 21:56:40 -16.09 -10.89 2.40 0.35 -11.20 -13.77 -14.00 -10.89 -7.52 -6.07 -11.73 -18.16 -21.75 -21.60 -21.18 -17.40 -10.12 -6.32 -8.08 -11.76 -14.41 -13.27 -9.56 2.23 -0.49 -12.03 -16.33 -11.60 -12.18
1346583 ZS6AKV 2026-09-06 21:54:30 -16.06 -10.85 2.08 0.36 -10.88 -13.74 -13.90 -10.93 -7.46 -6.19 -11.55 -18.11 -21.71 -21.55 -21.14 -17.26 -9.72 -6.21 -7.93 -11.62 -14.14 -13.11 -9.23 2.10 -0.24 -12.12 -16.42 -10.68 -11.52
1346582 ZS6AKV 2026-09-06 21:54:13 -15.71 -11.23 2.36 0.27 -10.83 -13.50 -13.73 -10.67 -7.12 -6.07 -11.29 -17.96 -21.54 -21.59 -21.02 -17.00 -9.52 -5.67 -7.72 -11.43 -13.94 -12.92 -9.52 2.17 -0.23 -12.38 -16.41 -10.70 -11.20
1346581 ZS6AKV 2026-09-06 21:53:58 -15.75 -10.86 2.31 0.36 -10.95 -13.49 -13.69 -10.66 -7.13 -5.38 -11.29 -17.96 -21.52 -21.49 -21.01 -16.89 -9.39 -5.94 -7.67 -11.37 -14.02 -12.90 -9.21 2.22 -0.07 -12.31 -16.74 -10.79 -11.63
1346580 ZS6AKV 2026-09-06 21:32:41 -15.23 -11.77 2.39 -0.03 -11.22 -14.05 -14.36 -11.32 -7.89 -6.33 -12.29 -18.31 -21.84 -21.82 -21.27 -17.68 -10.54 -6.57 -8.65 -12.15 -14.64 -13.54 -9.94 1.85 -0.40 -12.24 -16.93 -10.99 -11.32
1346579 ZS6AKV 2026-09-06 21:30:40 -15.05 -11.42 2.45 0.12 -11.10 -14.00 -14.29 -11.22 -7.75 -6.29 -12.06 -18.22 -21.75 -21.62 -21.15 -17.46 -10.39 -6.02 -8.46 -12.07 -14.49 -13.43 -9.33 1.91 0.04 -12.19 -16.35 -11.02 -11.44
1346578 ZS6AKV 2026-09-06 21:28:40 -14.53 -10.98 2.09 0.27 -11.12 -14.02 -14.24 -11.16 -7.71 -6.29 -11.96 -18.17 -21.75 -21.62 -21.15 -17.47 -10.18 -6.16 -8.41 -12.07 -14.55 -13.47 -9.78 1.93 -0.17 -12.40 -15.21 -11.02 -11.50
1346577 ZS6AKV 2026-09-06 21:26:40 -15.17 -11.30 2.26 0.23 -11.05 -14.02 -14.32 -11.15 -7.66 -6.37 -11.74 -18.17 -21.68 -21.72 -21.13 -17.44 -10.25 -5.91 -8.40 -12.10 -14.52 -13.43 -9.52 1.92 0.12 -12.28 -16.57 -10.94 -11.80
1346576 ZS6AKV 2026-09-06 21:24:56 -13.37 -11.59 2.33 0.07 -11.23 -14.12 -14.31 -11.15 -7.63 -6.48 -11.86 -18.20 -21.76 -21.67 -21.14 -17.41 -10.26 -6.16 -8.30 -12.05 -14.59 -13.51 -9.70 1.89 -0.28 -12.48 -14.22 -10.81 -11.35
1346575 ZS6AKV 2026-09-06 21:22:58 -14.38 -11.13 2.14 0.33 -11.38 -13.98 -14.30 -11.13 -7.59 -6.29 -11.80 -18.20 -21.67 -21.75 -21.10 -17.45 -10.26 -5.92 -8.38 -12.06 -14.49 -13.51 -9.52 1.93 -0.28 -12.26 -15.16 -10.83 -11.31
1346574 ZS6AKV 2026-09-06 21:20:41 -15.12 -11.51 2.29 0.14 -10.79 -14.00 -14.16 -11.14 -7.59 -6.32 -11.85 -18.10 -21.76 -21.63 -21.11 -17.47 -10.17 -6.11 -8.37 -11.97 -14.44 -13.46 -9.55 1.99 -0.27 -12.23 -16.06 -10.82 -11.87
1346573 ZS6AKV 2026-09-06 21:18:40 -15.53 -11.47 2.28 0.19 -11.19 -13.92 -14.28 -11.14 -7.58 -6.37 -11.85 -18.13 -21.77 -21.67 -21.13 -17.38 -10.09 -6.08 -8.33 -11.94 -14.52 -13.40 -9.64 1.96 -0.60 -12.37 -16.27 -10.79 -11.53
1346572 ZS6AKV 2026-09-06 21:16:40 -14.62 -11.54 2.26 0.13 -11.19 -13.93 -14.19 -11.02 -7.57 -6.56 -11.97 -18.22 -21.71 -21.62 -21.14 -17.39 -10.21 -6.24 -8.31 -11.92 -14.45 -13.44 -9.84 1.90 -0.24 -12.48 -15.86 -10.75 -11.62
1346571 ZS6AKV 2026-09-06 21:15:16 -14.95 -11.27 2.19 0.13 -11.29 -13.86 -14.12 -10.98 -7.55 -6.32 -11.79 -18.03 -21.71 -21.61 -21.07 -17.32 -10.06 -6.04 -8.26 -11.92 -14.25 -13.32 -9.62 1.91 -0.63 -12.23 -15.81 -11.16 -12.44
1346570 ZS6AKV 2026-09-06 21:15:03 -13.80 -11.41 2.32 0.13 -11.03 -13.92 -14.17 -11.01 -7.45 -6.64 -11.69 -18.13 -21.72 -21.65 -21.11 -17.33 -10.03 -6.16 -8.26 -11.88 -14.46 -13.32 -9.58 1.80 -0.31 -12.14 -14.88 -10.90 -11.54
1346569 ZS6AKV 2026-09-06 20:55:34 -14.44 -11.48 2.17 -0.05 -11.04 -13.73 -13.76 -10.86 -7.21 -5.87 -11.19 -17.91 -21.52 -21.46 -20.93 -16.86 -9.51 -5.75 -7.78 -11.44 -14.06 -12.98 -9.37 1.79 -0.29 -12.14 -15.04 -11.33 -12.14
1346568 ZS6AKV 2026-09-06 20:55:16 -13.94 -11.60 2.23 -0.05 -10.93 -13.84 -14.17 -11.15 -7.40 -6.47 -11.57 -17.99 -21.48 -21.49 -21.12 -17.01 -9.78 -6.15 -8.08 -11.75 -14.34 -13.27 -9.38 1.84 0.00 -12.27 -14.49 -11.33 -12.39
1346567 ZS6AKV 2026-09-06 20:16:40 -14.77 -10.84 2.10 0.09 -11.01 -13.89 -14.05 -10.93 -7.70 -6.55 -11.93 -18.31 -21.83 -21.68 -21.26 -17.55 -10.51 -6.21 -8.30 -11.92 -14.32 -13.37 -9.72 1.82 -0.14 -12.19 -15.26 -10.95 -11.65
1346566 ZS6AKV 2026-09-06 20:14:39 -14.90 -10.88 2.08 0.05 -11.24 -13.88 -14.12 -10.79 -7.57 -6.66 -11.81 -18.23 -21.75 -21.56 -21.12 -17.48 -10.23 -6.51 -8.17 -11.79 -14.28 -13.30 -9.67 1.90 -0.45 -12.17 -15.49 -10.95 -11.16
1346565 ZS6AKV 2026-09-06 20:12:40 -14.74 -10.90 1.93 0.15 -10.94 -13.78 -13.93 -10.97 -7.54 -6.56 -11.89 -18.35 -21.78 -21.68 -21.19 -17.54 -10.47 -6.18 -8.19 -11.74 -14.21 -13.29 -9.39 1.79 -0.23 -12.08 -15.42 -10.75 -11.21
1346564 ZS6AKV 2026-09-06 20:10:40 -15.43 -11.06 1.96 0.15 -10.67 -13.84 -14.01 -10.94 -7.50 -6.58 -11.74 -18.28 -21.79 -21.50 -21.19 -17.49 -10.30 -6.38 -8.26 -11.73 -14.11 -13.27 -9.32 1.74 -0.10 -12.14 -16.37 -11.54 -12.54
1346563 ZS6AKV 2026-09-06 20:08:40 -15.73 -10.79 2.00 0.20 -11.23 -13.71 -13.96 -10.72 -7.40 -6.15 -11.80 -18.18 -21.74 -21.58 -21.14 -17.37 -10.20 -6.23 -8.10 -11.73 -14.19 -13.18 -9.49 1.91 -0.40 -12.17 -16.15 -10.51 -11.27
1346562 ZS6AKV 2026-09-06 20:06:43 -13.51 -10.70 2.01 0.18 -11.09 -13.80 -13.92 -10.73 -7.40 -6.27 -11.64 -18.13 -21.68 -21.55 -21.13 -17.34 -10.04 -6.14 -8.06 -11.65 -14.20 -13.14 -9.65 1.85 -0.33 -11.96 -14.28 -11.16 -11.47
1346561 ZS6AKV 2026-09-06 20:05:58 -14.36 -11.02 2.23 0.03 -10.97 -13.40 -13.53 -10.49 -6.98 -5.87 -11.03 -17.88 -21.41 -21.38 -20.91 -16.81 -9.35 -5.74 -7.62 -11.32 -13.78 -13.01 -8.91 1.80 -0.10 -11.86 -14.85 -11.03 -11.49
1346560 ZS6AKV 2026-09-06 20:04:15 -15.55 -10.21 2.08 0.09 -11.67 -14.24 -14.94 -11.96 -8.40 -7.79 -12.68 -18.74 -21.96 -21.67 -21.47 -18.01 -11.20 -7.50 -9.22 -12.47 -15.02 -13.69 -9.75 1.69 0.06 -11.48 -16.82 -11.01 -11.52
1346559 ZS6AKV 2026-09-06 19:50:51 -15.11 -10.33 1.86 0.25 -11.74 -14.30 -14.86 -11.99 -7.91 -8.24 -12.95 -18.86 -21.94 -21.72 -21.51 -18.18 -11.03 -8.05 -8.92 -12.53 -15.42 -13.55 -10.84 1.76 -0.66 -10.68 -17.27 -10.93 -11.85
1346558 ZS6AKV 2026-09-06 19:49:08 -15.98 -10.10 1.88 0.06 -11.71 -14.32 -14.97 -12.10 -7.98 -8.21 -12.83 -18.82 -22.05 -21.64 -21.55 -18.09 -11.27 -7.80 -8.93 -12.69 -15.12 -13.57 -9.94 1.52 -0.05 -11.31 -17.04 -11.06 -12.08
1346557 ZS6AKV 2026-09-06 19:46:53 -16.25 -10.31 1.88 0.00 -11.82 -14.24 -14.93 -12.01 -7.89 -7.90 -12.67 -18.78 -22.04 -21.68 -21.51 -17.95 -11.13 -7.53 -8.88 -12.51 -15.06 -13.56 -9.74 1.62 -0.17 -11.45 -17.01 -10.90 -11.62
1346556 ZS6AKV 2026-09-06 19:43:43 -16.53 -10.06 1.96 -0.03 -11.55 -14.24 -14.81 -12.07 -8.02 -7.87 -12.77 -18.77 -22.13 -21.62 -21.57 -18.02 -11.31 -7.35 -8.82 -12.62 -14.94 -13.62 -9.66 1.57 -0.13 -11.60 -16.27 -10.74 -11.17
1346555 ZS6AKV 2026-09-06 19:36:48 -15.69 -10.22 2.07 -0.05 -11.45 -14.22 -14.60 -12.06 -7.94 -7.78 -12.78 -18.83 -22.03 -21.67 -21.49 -17.97 -11.12 -7.53 -8.90 -12.50 -14.80 -13.35 -9.97 1.65 -0.22 -11.11 -16.81 -10.96 -11.75
1346554 ZS6AKV 2026-09-06 19:35:10 -16.05 -10.32 2.00 -0.01 -11.65 -14.31 -14.75 -12.26 -7.83 -7.95 -12.97 -18.89 -22.06 -21.70 -21.55 -18.12 -11.37 -7.62 -8.58 -12.63 -15.04 -13.52 -9.97 1.65 -0.37 -11.35 -16.78 -10.75 -11.28
1346553 ZS6AKV 2026-09-06 19:34:55 -15.69 -10.20 1.93 0.18 -11.75 -14.35 -14.90 -12.09 -8.02 -8.15 -12.88 -18.90 -22.00 -21.71 -21.53 -18.17 -11.01 -8.09 -8.82 -12.55 -15.34 -13.46 -10.23 1.70 -0.19 -10.90 -17.28 -10.66 -11.45
1346552 ZS6AKV 2026-09-06 19:16:38 -16.65 -10.18 1.82 0.19 -11.14 -13.86 -14.14 -11.07 -6.71 -6.34 -12.00 -18.30 -21.30 -21.39 -21.10 -17.45 -10.23 -6.29 -7.33 -12.03 -14.31 -13.15 -9.76 1.77 -0.52 -11.66 -16.21 -10.89 -11.33
1346551 ZS6AKV 2026-09-06 19:14:38 -15.94 -10.60 2.09 0.02 -11.07 -13.85 -13.82 -10.94 -6.29 -6.40 -11.91 -18.20 -21.54 -21.47 -21.11 -17.45 -10.22 -6.35 -7.18 -11.86 -14.01 -13.13 -9.58 1.56 -0.22 -11.54 -16.73 -11.02 -11.28
1346550 ZS6AKV 2026-09-06 19:12:38 -16.99 -10.63 1.94 -0.06 -11.12 -13.80 -13.82 -10.90 -6.16 -6.34 -11.79 -18.20 -21.38 -21.50 -21.03 -17.41 -10.10 -6.31 -6.78 -11.93 -14.02 -13.24 -9.64 1.54 -0.18 -11.79 -16.76 -11.15 -11.96
1346549 ZS6AKV 2026-09-06 19:10:40 -18.78 -10.98 1.95 -0.04 -10.97 -13.79 -13.82 -10.88 -5.83 -6.43 -11.64 -18.17 -21.35 -21.35 -21.02 -17.35 -10.02 -6.21 -6.29 -11.90 -13.98 -13.12 -9.70 1.72 -0.34 -12.27 -19.98 -11.05 -11.70
1346548 ZS6AKV 2026-09-06 19:08:59 -18.68 -10.48 1.86 -0.05 -11.22 -13.71 -13.82 -10.89 -6.69 -6.34 -11.69 -18.12 -21.29 -21.34 -21.02 -17.29 -9.84 -6.47 -7.04 -11.74 -14.10 -13.11 -9.63 1.65 -0.11 -12.18 -19.56 -11.30 -12.16
1346547 ZS6AKV 2026-09-06 19:06:39 -18.22 -10.61 1.98 -0.06 -11.54 -14.27 -14.84 -12.13 -6.86 -7.83 -12.84 -18.71 -21.87 -21.63 -21.46 -18.08 -11.32 -7.28 -7.73 -12.68 -14.92 -13.60 -9.87 1.65 -0.31 -11.72 -19.31 -10.72 -11.20
1346546 ZS6AKV 2026-09-06 19:05:46 -18.72 -10.87 2.11 0.05 -10.85 -13.64 -13.69 -10.82 -6.37 -6.07 -11.25 -17.98 -21.28 -21.43 -20.89 -17.00 -9.70 -5.85 -6.93 -11.64 -13.87 -12.97 -9.45 1.64 -0.58 -11.78 -20.33 -11.19 -12.07
1346545 ZS6AKV 2026-09-06 19:05:35 -19.02 -10.62 1.99 0.12 -10.89 -13.37 -13.33 -10.53 -6.37 -5.98 -10.94 -17.80 -21.06 -21.33 -20.86 -16.76 -9.34 -5.69 -6.81 -11.37 -13.68 -12.85 -9.38 1.74 -0.49 -12.19 -20.08 -10.94 -11.70
1346544 ZS6AKV 2026-09-06 18:38:54 -18.55 -10.74 1.95 -0.16 -11.43 -13.98 -14.35 -11.60 -7.78 -7.17 -12.36 -18.50 -21.72 -21.66 -21.39 -17.64 -10.93 -6.85 -8.51 -12.32 -14.44 -13.51 -9.53 1.61 -0.16 -12.07 -20.27 -11.19 -12.82
1346543 ZS6AKV 2026-09-06 18:36:38 -18.38 -11.10 2.03 -0.21 -11.19 -13.92 -14.29 -11.50 -7.89 -7.06 -12.50 -18.47 -21.73 -21.71 -21.33 -17.60 -10.74 -6.92 -8.57 -12.08 -14.69 -13.41 -9.79 1.71 -0.39 -11.61 -20.33 -10.82 -11.29
1346542 ZS6AKV 2026-09-06 18:34:37 -19.18 -10.21 1.38 -0.07 -12.25 -14.23 -14.92 -12.12 -8.22 -8.21 -12.68 -18.58 -21.98 -21.42 -21.53 -17.81 -11.46 -7.55 -9.06 -12.65 -14.77 -13.68 -9.33 1.27 0.08 -12.58 -19.73 -10.87 -11.54
1346541 ZS6AKV 2026-09-06 18:32:38 -18.74 -10.42 1.80 -0.16 -11.74 -14.32 -14.74 -12.17 -8.36 -8.02 -12.95 -18.71 -21.80 -21.60 -21.52 -17.93 -11.34 -7.58 -9.12 -12.68 -15.00 -13.66 -9.88 1.48 -0.20 -11.74 -19.90 -10.70 -11.43
1346540 ZS6AKV 2026-09-06 18:28:47 -18.87 -10.87 1.83 -0.40 -11.68 -13.82 -14.09 -11.14 -7.57 -6.50 -11.70 -18.18 -21.05 -21.13 -20.98 -17.20 -10.28 -6.33 -8.09 -12.04 -14.22 -13.23 -9.69 1.40 -0.52 -11.93 -20.60 -4.89 -11.74
1346539 ZS6AKV 2026-09-06 18:28:35 -18.57 -10.77 2.01 -0.35 -11.48 -13.97 -14.30 -11.40 -7.74 -7.11 -12.06 -18.24 -21.05 -21.21 -21.07 -17.37 -10.74 -6.51 -8.40 -12.29 -14.30 -13.39 -9.62 1.38 -0.52 -11.74 -19.90 -5.81 -11.89
1346538 ZS6AKV 2026-09-06 18:04:40 -16.29 -10.41 1.87 0.20 -11.40 -13.93 -13.92 -11.21 -7.47 -6.84 -12.22 -18.34 -21.64 -21.28 -21.15 -17.38 -10.38 -6.83 -7.91 -12.01 -14.21 -13.24 -9.68 1.52 -0.28 -11.64 -16.84 -9.56 -12.05
1346537 ZS6AKV 2026-09-06 18:02:39 -17.18 -10.60 1.91 -0.24 -11.29 -13.89 -14.18 -11.14 -7.41 -7.01 -12.10 -18.29 -21.43 -21.33 -21.03 -17.32 -10.75 -6.65 -8.12 -12.20 -14.24 -13.27 -9.80 1.34 -0.48 -11.81 -17.47 -9.21 -11.60
1346536 ZS6AKV 2026-09-06 18:00:40 -16.07 -11.11 1.96 -0.56 -11.13 -13.94 -13.99 -11.15 -7.61 -6.81 -12.09 -18.22 -21.52 -21.17 -21.06 -17.34 -10.51 -6.72 -8.04 -12.00 -14.31 -13.12 -9.92 1.36 -0.45 -11.64 -17.16 -9.91 -12.19
1346535 ZS6AKV 2026-09-06 17:58:39 -16.33 -10.71 1.66 -0.40 -11.28 -13.79 -13.93 -11.07 -7.39 -6.81 -12.05 -18.22 -21.58 -21.35 -21.03 -17.33 -10.61 -6.37 -7.87 -12.14 -14.17 -13.07 -9.71 1.40 -0.35 -11.74 -17.15 -10.32 -11.64
1346534 ZS6AKV 2026-09-06 17:56:47 -16.32 -10.86 1.91 -0.33 -11.26 -13.90 -13.77 -11.07 -7.48 -6.65 -12.05 -18.28 -21.63 -21.39 -21.03 -17.54 -10.49 -6.63 -7.98 -11.94 -14.11 -13.15 -9.71 1.37 -0.24 -11.72 -17.10 -10.72 -11.60
1346533 ZS6AKV 2026-09-06 17:54:40 -16.46 -10.84 1.97 -0.45 -11.25 -13.70 -13.99 -10.92 -7.31 -7.10 -12.00 -18.28 -21.59 -21.41 -21.08 -17.54 -10.54 -6.47 -8.06 -11.98 -14.12 -13.08 -9.95 1.58 -0.68 -11.61 -17.13 -10.75 -11.70
1346532 ZS6AKV 2026-09-06 17:53:11 -16.91 -10.64 1.77 -0.20 -11.37 -13.68 -13.86 -10.98 -7.48 -6.71 -11.84 -18.10 -21.58 -21.32 -21.00 -17.42 -10.40 -6.33 -8.07 -12.02 -13.99 -13.07 -9.57 1.36 -0.30 -11.70 -16.73 -9.44 -11.55
1346531 ZS6AKV 2026-09-06 17:51:30 -16.54 -11.03 2.00 -0.37 -11.04 -13.38 -13.74 -10.94 -7.31 -6.40 -11.68 -18.02 -21.53 -21.43 -21.03 -17.18 -10.11 -6.04 -8.13 -11.96 -13.88 -13.06 -9.49 1.17 -0.13 -11.97 -17.03 -4.47 -12.33
1346530 ZS6AKV 2026-09-06 17:51:20 -15.55 -11.34 2.07 -0.78 -10.76 -13.58 -13.69 -10.93 -7.36 -6.33 -11.39 -17.96 -21.45 -21.38 -20.99 -17.11 -10.04 -6.11 -7.90 -11.74 -13.80 -13.04 -9.34 1.22 -0.21 -12.03 -17.44 -2.22 -12.63
1346529 ZS6AKV 2026-09-06 17:47:36 -16.29 -10.47 1.82 -0.24 -11.90 -14.46 -14.82 -12.31 -8.67 -8.23 -13.21 -18.82 -22.04 -21.37 -21.52 -18.17 -11.55 -7.92 -9.40 -12.87 -15.09 -13.89 -10.10 1.40 -0.13 -11.57 -17.06 -11.01 -12.23
1346528 ZS6AKV 2026-09-06 17:24:37 -16.72 -11.30 2.30 -0.91 -11.39 -14.52 -15.34 -12.97 -8.91 -7.80 -13.56 -18.96 -22.19 -21.91 -21.62 -18.29 -12.01 -7.45 -9.73 -13.41 -15.36 -13.74 -10.26 1.59 -0.66 -11.95 -17.59 -11.38 -12.92
1346527 ZS6AKV 2026-09-06 17:22:38 -16.66 -10.59 1.85 -0.46 -11.72 -14.29 -15.38 -12.79 -8.83 -8.23 -13.41 -18.97 -22.19 -21.74 -21.65 -18.33 -11.83 -7.76 -9.61 -13.37 -15.44 -13.73 -10.05 1.28 -0.35 -11.97 -16.94 -10.57 -11.41
1346526 ZS6AKV 2026-09-06 17:18:53 -15.59 -10.55 1.70 -0.10 -11.93 -14.51 -15.47 -12.58 -8.79 -8.52 -13.31 -19.04 -22.09 -21.82 -21.60 -18.43 -11.41 -8.32 -9.51 -13.20 -15.84 -13.79 -10.78 1.41 -0.67 -10.94 -17.45 -10.82 -11.86
1346525 ZS6AKV 2026-09-06 17:18:37 -17.21 -10.20 1.58 -0.24 -12.41 -14.50 -15.58 -12.65 -8.62 -8.53 -13.10 -18.96 -22.19 -21.64 -21.63 -18.27 -11.41 -8.14 -9.51 -13.24 -15.48 -13.92 -9.62 1.19 0.19 -11.88 -17.79 -11.02 -11.89
1346524 ZS6AKV 2026-09-06 17:16:44 -17.04 -10.24 1.75 -0.39 -11.91 -14.43 -15.41 -12.65 -8.75 -8.24 -13.40 -18.92 -22.27 -21.70 -21.64 -18.26 -11.87 -7.52 -9.57 -13.34 -15.41 -14.01 -10.00 1.11 -0.25 -12.14 -16.52 -10.80 -11.67
1346523 ZS6AKV 2026-09-06 16:58:38 -16.83 -10.90 2.00 -0.37 -11.70 -14.07 -14.55 -11.28 -7.74 -6.81 -12.27 -18.34 -21.82 -21.68 -21.19 -17.63 -10.47 -6.47 -8.39 -12.42 -14.47 -13.58 -9.97 1.17 -0.12 -11.92 -17.59 -11.04 -12.02
1346522 ZS6AKV 2026-09-06 16:56:39 -16.48 -10.63 1.83 -0.59 -11.55 -14.05 -14.30 -11.32 -7.62 -6.73 -12.13 -18.31 -21.79 -21.63 -21.20 -17.54 -10.58 -6.36 -8.26 -12.25 -14.49 -13.49 -9.91 1.23 -0.33 -11.70 -17.61 -10.99 -11.95
1346521 ZS6AKV 2026-09-06 16:54:38 -17.29 -10.50 1.73 -0.17 -11.47 -13.99 -14.25 -11.28 -7.60 -6.93 -12.00 -18.28 -21.74 -21.60 -21.23 -17.60 -10.55 -6.68 -8.28 -12.22 -14.48 -13.49 -10.11 1.35 -0.76 -11.56 -17.14 -10.71 -12.29
